🟡 DEMO MODE: Static numbers perfect for client presentations • Dispute rate locked at 0.92% • Monthly exposure shows $1,987,200
✓ No fines for excessive fraud
✗ $8 per dispute above 0.70%
ML-powered risk scoring across your merchant base
Merchant | Category | Monthly Volume | Dispute Rate | GuardScore™ | Risk Level |
---|---|---|---|---|---|
BetGames Brasil | Gaming | $2.1M | 2.3% | 32 | High Risk |
CryptoExchange BR | Crypto | $1.8M | 1.9% | 45 | Medium Risk |
FastPix Payments | Pix Facilitator | $3.2M | 0.8% | 78 | Low Risk |
SportsBet Pro | Gaming | $1.5M | 2.1% | 28 | High Risk |
Digital Marketplace | E-commerce | $4.5M | 0.6% | 82 | Low Risk |
MerchantGuard reduces dispute rates by 73% on average.
Turn your VAMP liability into competitive advantage.